
Free Psychic & Paranormal Chat Rooms

Next Chat Event




..




Astrology, Moon Cycles , Runes & Numerology
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
![]() | Global announcement: Hidden Boards - A Notice For All Members And New Visitors 1, 2, ... , 4, 5 | 52 | Cloud | 10609 | ![]() ![]() by Mayalew12 | |
![]() | Global announcement: Mobile Forum App - Topic'it | 4 | Cloud | 10007 | ![]() ![]() by Cloud | |
![]() | Global announcement: Forum Maintenance 1, 2, 3 | 25 | Cloud | 10049 | ![]() ![]() by Peace2all | |
![]() | Rare Black Moon To Block Sun In 1st Solar Eclipse Of 2022 | 2 | Dragon | 37 | ![]() ![]() by Dragon | |
![]() | Pentagram of Venus | 2 | Dragon | 43 | ![]() ![]() by Dragon | |
![]() | Lyrids Meteor Shower: April 15 to April 29 | 1 | Dragon | 28 | ![]() ![]() by Dragon | |
![]() | April's Full Pink Moon | 2 | Dragon | 27 | ![]() ![]() by Dragon | |
![]() | March’s full Worm Moon | 1 | Dragon | 62 | ![]() ![]() by Dragon | |
![]() | α-Centaurid Meteor Shower | 0 | Dragon | 46 | ![]() ![]() by Dragon | |
![]() | Watch live as an asteroid safely passes Earth on February 22 | 3 | Dragon | 43 | ![]() ![]() by Dragon | |
![]() | February’s Full Snow Moon | 1 | Dragon | 59 | ![]() ![]() by Dragon | |
![]() | January's Full Wolf Moon | 5 | Dragon | 113 | ![]() ![]() by Cloud | |
![]() | Wednesday, Jan. 5 — Waxing moon with many planets (early evening) | 3 | Dragon | 98 | ![]() ![]() by Cloud | |
![]() | Tuesday, Jan. 4 — Earth at Perihelion | 1 | Dragon | 44 | ![]() ![]() by Dragon | |
![]() | Quadrantids Meteor Shower | 1 | Dragon | 53 | ![]() ![]() by Dragon | |
![]() | The Christmas night sky | 2 | Dragon | 103 | ![]() ![]() by Dragon | |
![]() | Ursid Meteor Shower | 1 | Dragon | 90 | ![]() ![]() by Dragon | |
![]() | How to see the Cold Moon, the longest full moon of the year, this Saturday | 0 | Dragon | 79 | ![]() ![]() by Dragon | |
![]() | Geminid Meteor Shower Peaks | 3 | Dragon | 83 | ![]() ![]() by Dragon | |
![]() | December's Full Cold Moon | 1 | Dragon | 75 | ![]() ![]() by Dragon | |
![]() | Comet A1 Leonard brightens in December | 5 | Dragon | 83 | ![]() ![]() by Dragon | |
![]() | The Beaver Moon partial lunar eclipse on Nov. 19 will be the longest of the century | 3 | Dragon | 119 | ![]() ![]() by Dragon | |
![]() | November 19: Full Beaver Moon | 1 | Dragon | 129 | ![]() ![]() by Dragon | |
![]() | Lunar Eclipse: November 19, 2021 | 1 | Dragon | 85 | ![]() ![]() by Dragon | |
![]() | October's Full Hunters Moon | 3 | Dragon | 169 | ![]() ![]() by Cloud | |
![]() | Draconid Meteor Shower Peaks Tonight | 2 | Dragon | 79 | ![]() ![]() by Dragon | |
![]() | Is there an Arid meteor outburst in the works this week? | 2 | Dragon | 61 | ![]() ![]() by Dragon | |
![]() | October: Orionid Meteor Shower | 2 | Dragon | 93 | ![]() ![]() by Dragon | |
![]() | September's Full Harvest Moon | 1 | Dragon | 113 | ![]() ![]() by Dragon | |
![]() | August's Full Sturgeon Moon | 3 | Dragon | 275 | ![]() ![]() by Dragon | |
![]() | August: Perseids biggest meteor showers of the year | 4 | Dragon | 237 | ![]() ![]() by Dragon | |
![]() | July Full Thunder Moon | 1 | Dragon | 263 | ![]() ![]() by Dragon | |
![]() | June Bootid Meteor Shower | 2 | Dragon | 443 | ![]() ![]() by Dragon | |
![]() | Full Strawberry Moon: June 24 | 2 | Dragon | 315 | ![]() ![]() by Cloud | |
![]() | Super Flower Blood Moon Eclipse | 2 | Dragon | 288 | ![]() ![]() by Dragon | |
![]() | Super Pink Moon | 1 | Dragon | 614 | ![]() ![]() by Dragon | |
![]() | Lyrid Meteor Showers | 0 | Dragon | 677 | ![]() ![]() by Dragon | |
![]() | March Full Worm Moon | 1 | Dragon | 511 | ![]() ![]() by Dragon | |
![]() | February’s Full Snow Moon | 1 | Dragon | 538 | ![]() ![]() by Dragon | |
![]() | Chinese Lantern Festival | 1 | Dragon | 467 | ![]() ![]() by Dragon | |
![]() | Chinese New Year Of The Ox | 0 | Dragon | 485 | ![]() ![]() by Dragon | |
![]() | January’s Full Wolf Moon | 1 | Dragon | 193 | ![]() ![]() by Dragon | |
![]() | Full Cold Moon: December 29 | 0 | Dragon | 183 | ![]() ![]() by Dragon | |
![]() | The Great Conjunction of 2020 | Jupiter and Saturn Closest in 400 Years | 0 | Dragon | 171 | ![]() ![]() by Dragon | |
![]() | November’s Full Beaver Moon | 2 | Dragon | 194 | ![]() ![]() by Dragon | |
![]() | Leonid Meteor Showers Peaking | 4 | Dragon | 198 | ![]() ![]() by Dragon | |
![]() | Taurid Meteor Showers | 2 | Dragon | 226 | ![]() ![]() by Dragon | |
![]() | Hunter's Blue Moon on Halloween Night | 1 | Dragon | 201 | ![]() ![]() by Dragon | |
![]() | October's Harvest and Blue Hunter's Moons | 1 | Dragon | 230 | ![]() ![]() by Dragon | |
![]() | September Full Corn Moon | 1 | Dragon | 218 | ![]() ![]() by Dragon | |
![]() | Perseid Meteor Shower | 1 | Dragon | 261 | ![]() ![]() by Dragon | |
![]() | August’s Full Sturgeon Moon | 2 | Dragon | 195 | ![]() ![]() by Dragon | |
![]() | Delta Aquariid Meteor Shower | 1 | Dragon | 193 | ![]() ![]() by Dragon |
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None